2005 MKL Championship Meet - 7/9/2005                     
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro 2005  'A'                               1:41.50    1:43.50    6  
     1) Wiebe, Erin 8                   2) Hanna, Shayla 7                
     3) Duerken, Maddi 8                4) Bostic, Hannah 8               
  2 Marion 2005  'A'                                  1:58.60    1:44.00    5  
     1) Hall, Julia 8                   2) Edwards, Alyssa 8              
     3) Thierolf, Kaelyn 8              4) Ploutz, Ashley 8               
  3 Lindsborg WaveMakers 2005  'A'                    1:51.66    1:45.17    4  
     1) Esping, Molli 8                 2) Cook, Shealyn 7                
     3) Johnson, Maggie 7               4) Godfrey, Hannah 8              
  4 Peabody 2005  'A'                                 2:14.63    1:59.85    3  
     1) Anderson, Lexi 8                2) Bishop, Alanis 8               
     3) Lewis, Alex 7                   4) Young, Mackenzie 7             
  5 Hillsboro 2005  'B'                               2:15.20    2:11.53    2  
     1) Nickel, Cristen 7               2) Heinrichs, Darcy 7             
     3) Sechrist, Emily 7               4) Hinerman, Kiana 7              
  6 Solomon 2005  'A'                                 2:14.19    2:15.65    1  
     1) Palmgren, Cheylyn 8             2) Johnson, Madisen 8             
     3) Ritter, Alexa 8                 4) Hagadorn, Hannah 7             
  7 Herington 2005  'A'                               2:51.60    2:17.53  
     1) Bollinger, Demi 8               2) Cowart, Chelsea 7              
     3) Bettles, Madison 8              4) Piercy, Madeline 7             
  8 Marion 2005  'B'                                  2:30.50    2:31.31  
     1) Herzet, Kristin 7               2) Pontious, Taylor 6             
     3) Hess, Molly 6                   4) Harris, Shyla 7                
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Peabody 2005  'A'                                 1:39.70    1:36.33    6  
     1) Kyle, Braxton 8                 2) McCartney, Tyler 8             
     3) Preheim, Nicholas 8             4)                                
  2 Lindsborg WaveMakers 2005  'A'                    1:39.12    1:42.81    5  
     1) Raile, Maverick 8               2) Peterson, Nils 8               
     3) Cook, Austin 8                  4) VanDerWege, Benton 8           
  3 Abilene 2005  'A'                                 2:04.76    2:10.47    4  
     1) Hirsch, Brent 8                 2) Angst, Joshua 6                
     3) Gassman, Elliot 8               4) Mills, Colten 6                
  4 Marion 2005  'A'                                  2:11.30    2:16.00    3  
     1) Meador, Joesiah 8               2) Putter, Remington 7            
     3) Robson, Zachary 8               4) Young, Dirk 8                  
  5 Hillsboro 2005  'A'                               2:15.20    2:18.55    2  
     1) Vogt, Braden 4                  2) Brazil, Stephen 7              
     3) Pankratz, Graham 8              4) Garrett, Jackson 7             
  6 Herington 2005  'A'                               3:00.51    2:51.97    1  
     1) Costigan, Cody 6                2) Mayes, Chase 7                 
     3) Cowart, Cuyler 8                4) Pridgen, Joel 8                
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers 2005  'A'                    1:22.96    1:22.17    6  
     1) Heble, Hanna 9                  2) Morrical, Hayley 10            
     3) Lindshield, Kimi 10             4) Denk, Claire 9                 
  2 Marion 2005  'A'                                  1:25.10    1:23.13    5  
     1) Schaffers, JayDee 10            2) Christensen, Whitney 10        
     3) Hall, Briana 10                 4) Robinson, Kaycee 10            
  3 Peabody 2005  'A'                                 1:25.80    1:23.43    4  
     1) Lewis, Paige 9                  2) Casper, Sedna 9                
     3) McCartney, Laci 10              4) Weems, Ashley 10               
  4 Council Grove 2005  'A'                           1:40.42    1:28.18    3  
     1) Alderman, Taylor 10             2) Fox, Brier 9                   
     3) Moore, Hayley 10                4)                                
  5 Hesston 2005  'A'                                 1:42.00    1:29.69    2  
     1) Curtis, Taegan 10               2) Minor, Samantha 9              
     3) Weaver, Ashley 10               4) Baumgartner, Megan 10          
  6 Solomon 2005  'A'                                 1:36.48    1:30.35    1  
     1) Baetz, Serena 10                2) Martin, Maeve 9                
     3) Teeters, Lindsay 9              4) Johnson, Paige 9               
  7 Abilene 2005  'A'                                 1:28.17    1:36.12  
     1) Wildey, Aldyn 10                2) Cooper, Lydia 10               
     3) Sexton, Gracie 10               4) Gassman, Carly 9               
  8 Hillsboro 2005  'A'                               1:42.77    1:36.34  
     1) Fisher, Maggie 9                2) Winter, Erin 10                
     3) Thiessen, Taylor 9              4) Blazek, Ali 9                  
  9 Lindsborg WaveMakers 2005  'B'                    1:38.07    1:38.46  
     1) Deterding, Emily 9              2) Hulse, Jenell 9                
     3) Voigt, Vicky 9                  4) Bergstrom, Megan 9             
 10 Marion 2005  'B'                                  1:39.70    1:39.00  
     1) McLinden, Lauren 9              2) Richmond, Megan 9              
     3) Neil, Rachel 9                  4) Herzet, Ericka 9               
 11 Herington 2005  'A'                                    NT    1:46.58  
     1) Wilkerson, Makelsy 9            2) Owens, Haleigh 9               
     3) Wilkerson, Marissa 10           4)                                
 12 Moundridge 2005  'A'                                   NT    1:50.70  
     1) Teter, Lindsey 9                2) Schrag, Katie 10               
     3) Gearhart, Amber 9               4)                                
 13 Hillsboro 2005  'B'                                    NT    1:52.44  
     1) Benda, Sierra 10                2) Vogt, Taylor 9                 
     3) Wiebe, Molly 9                  4) Nickel, Calli 10               
 14 Hesston 2005  'B'                                 2:18.90    2:18.91  
     1) Koehn, Breanna 9                2) Dilts, Jessie 10               
     3) Rucker, Braidyn 10              4) Lovell, Serena 10              
 15 Moundridge 2005  'B'                                   NT    2:19.27  
     1) Stucky, Tiffany 10              2) Ullom-Minnich, Sarah 10        
     3) Diepenbrock, Stephanie 9        4)                                
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro 2005  'A'                               1:23.00   J1:19.96    6  
     1) Sechrist, Tanner 9              2) Thiessen, Shaq 10              
     3) Rooker, Brandon 10              4) Humber, Jacob 9                
  2 Peabody 2005  'A'                                 1:19.18   J1:19.94    5  
     1) Pickens, Hunter 10              2) Topham, Seth 10                
     3) Savage, Austin 10               4)                                
  3 Marion 2005  'A'                                  1:25.20    1:21.34    4  
     1) Helmer, David 10                2) Lewman, Zac 9                  
     3) Hett, Ethan 10                  4) Pederson, Austin 9             
  4 Peabody 2005  'B'                                 1:27.13    1:21.56    3  
     1) Preheim, Zachary 10             2) Schroeder, Garret 9            
     3) Gard, Christian 10              4)                                
  5 Council Grove 2005  'A'                           1:40.22    1:31.28    2  
     1) White, Dakota 10                2) Henry, Ryan 10                 
     3) Otero, Issac 10                 4) Mayhill, Jonathan 10           
  6 Marion 2005  'B'                                  1:36.00    1:37.20    1  
     1) Lundy, Wiley 9                  2) Regnier, Eric 10               
     3) Jones, James 9                  4) Molleker, Aarron 10            
  7 Lindsborg WaveMakers 2005  'A'                    1:38.24    1:37.55  
     1) Crowther, Ethan 9               2) Reed, Sam 9                    
     3) Cook, Hunter 10                 4) Mulhern, Caleb 9               
  8 Hillsboro 2005  'B'                               1:48.40    1:47.38  
     1) Faber, Harry 9                  2) Brazil, Scott 9                
     3) Pankratz, Carter 10             4) Garrett, Jacob 9               
  9 Herington 2005  'A'                                    NT    2:21.22  
     1) Pierce, Austin 10               2) Staatz, Caden 10               
     3) Muhlig, Brett 9                 4) Hammond, Colton 9              
 10 Hesston 2005  'A'                                      NT    3:04.55  
     1) Hertzler, Eric 8                2) Hertzler, Ethan 10             
     3)                                 4) Ledford, Zacherie 6            
 -- Solomon 2005  'A'                                 1:47.68         DQ  
     1) Kaszycki, Zecke 8               2) Johnson, Caleb 9               
     3)                                 4) Base, Hunter 10                
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers 2005  'A'                    2:24.45    2:25.00    6  
     1) Kampfe, Baylee 12               2) Vidrine, Krystin 11            
     3) Craig, Selene 12                4) Bellah, Rachel 12              
  2 Peabody 2005  'A'                                 2:47.50    2:41.39    5  
     1) Winter, Mikayla 11              2) Methvin, Michaela 12           
     3) Preheim, Kaitlyn 12             4) Hodges, Embry 11               
  3 Lindsborg WaveMakers 2005  'B'                    2:52.15    2:44.76    4  
     1) Whittaker, Taylor 12            2) Loder, Rachel 12               
     3) Martin, Haley 12                4) Peterson, Lindy 12             
  4 Marion 2005  'A'                                  2:50.10    2:46.69    3  
     1) Hett, Emily 12                  2) Hess, Macy 12                  
     3) Edwards, Denae 12               4) Chamberland, Madison 12        
  5 Abilene 2005  'A'                                 2:55.72    3:01.85    2  
     1) Adams, Taylor 12                2) Havice, Jessica 11             
     3) Hubert, Aly 12                  4)                                
  6 Hillsboro 2005  'A'                               2:57.00    3:01.93    1  
     1) Bartel, Amy 11                  2) Faber, Becky 12                
     3)                                 4) Brazil, Lindsey 11             
  7 Solomon 2005  'A'                                 3:17.07    3:12.51  
     1) Minneman, Sarah 11              2) Whiteley, Dynae 11             
     3) Nelson, Holly 11                4) Casanova, Merrina 11           
  8 Herington 2005  'A'                                    NT    3:20.94  
     1) Gooldy, Rachel 11               2) Siergrist, Taryn 12            
     3) Hammond, Lakisha 12             4) Mayes, Abby 12                 
  9 Moundridge 2005  'B'                                   NT    3:24.69  
     1) Wedel, Tenise 12                2) Snyder, Miranda 11             
 10 Solomon 2005  'B'                                 3:20.44    3:32.35  
     1) Irvine, Madyson 12              2) Jantz, Morgan 11               
     3) Nelson, Haley 11                4) Shank, Racheal 11              
 -- Hesston 2005  'A'                                 3:23.40         DQ  
     1) Kendrick, Keegan 12             2) Johnson, Olivia 12             
     3) Leinbach, Crystal 11            4) Smith, Paige 12                
 -- Council Grove 2005  'A'                           3:28.75         DQ  
     1) Walters, Sheinja 12             2) Hornung, Sarah 11              
     3) Irons, Erin 12                  4) Barber, Sabrina 12             
 -- Moundridge 2005  'A'                                   NT         DQ  
     1) Moddelmog, Parker 11            2) Erb, Tasha 11                  
     3) Diepenbrock, Debra 11           4)                                
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lindsborg WaveMakers 2005  'A'                    2:41.18    2:41.81    6  
     1) Peterson, Lars 11               2) Voigt, Tommy 12                
     3) Kampfe, Bryce 10                4) Mulhern, Isaac 11              
  2 Hillsboro 2005  'A'                               2:45.40    2:44.99    5  
     1) Fischer, Luke 11                2) Reece, Chance 12               
     3) Bebermeyer, Ben 12              4) Unruh, Jamie 11                
  3 Marion 2005  'A'                                  3:08.10    2:50.62    4  
     1) Versch, Jordan 11               2) Jones, Scott 11                
     3) Molleker, Adam 12               4) Ehrlich, Sam 12                
  4 Peabody 2005  'A'                                 2:51.70    2:52.97    3  
     1) Kyle, Brody 11                  2) Wingert, Jason 12              
     3) Jones, Dylan 12                 4) Pickens, Storm 12              
  5 Marion 2005  'B'                                  3:35.00    3:10.62    2  
     1) Lewman, Cole 11                 2) Regnier, Randy 12              
     3) Richmond, Dillon 12             4) Thierolf, Connor 11            
  6 Herington 2005  'A'                                    NT    3:19.50    1  
     1) Hughes, Clayton 11              2) Holland, Trevor 12             
     3) Hammond, Zach 11                4) Jirak, Jacob 12                
 -- Hesston 2005  'A'                                 4:32.48         DQ  
     1) Kroeker, Aaron 11               2) Good, Jordan 11                
     3)                                 4) Wilder, Wesley 11              
 -- Peabody 2005  'B'                                 3:17.61         DQ  
     1) Lopez, Joseph 12                2) Hammann, Harvey 11             
     3) Foth, Trevor 12                 4) Riggs, Jordan 12               
 -- Moundridge 2005  'A'                                   NT         DQ  
     1) Frazer, Colton 8                2) Stucky, Blair 11               
     3) Huxman, Kyle 9                  4) Voth, Dusty 11                 
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Council Grove 2005  'A'                           2:17.85    2:18.32    6  
     1) Andres, Mindy 14                2) Robidou, Catherine 14          
     3) Henry, Bailey 14                4) Blim, Hannah 14                
  2 Lindsborg WaveMakers 2005  'A'                    2:22.68    2:21.34    5  
     1) Baker, Kristin 13               2) Gengler, Kalli 14              
     3) Johnson, Becky 13               4) Johnson, Kaitlyn 14            
  3 Abilene 2005  'A'                                 2:25.68    2:29.60    4  
     1) Sexton, Sadie 14                2) Koch, Elizabeth 14             
     3) Knitter, Mallory 14             4) Jeffery, Sarah 13              
  4 Peabody 2005  'A'                                 2:30.70    2:36.60    3  
     1) Hamous, Racheal 13              2) Woodruff, Traylee 13           
     3) Savage, Danielle 13             4) Wedel, Julie 13                
  5 Marion 2005  'A'                                  2:42.50    2:39.06    2  
     1) Christensen, Tiffany 13         2) Steinborn, Kristin 14          
     3) Heerey, Kaylee 13               4) Lundy, Bridget 12              
  6 Herington 2005  'A'                                    NT    3:04.80    1  
     1) Zeiler, Danielle 13             2) Coon, Kourtney 13              
     3) Beye, Elizabeth 14              4) Pretz, Christa 14              
  7 Hesston 2005  'A'                                 3:24.08    3:05.06  
     1) Sellens, Klarissa 13            2) Dorris, Alicia 14              
     3) Goertzon, Hope 13               4) Honaker, Leah 13               
  8 Marion 2005  'B'                                  3:21.70    3:16.53  
     1) Ross, Roxanna 14                2) Richmond, Amanda 14            
     3) Collett, Lucy 13                4) Herzet, Nicole 13              
 -- Lindsborg WaveMakers 2005  'B'                    2:48.37         DQ  
     1) Pope, Erica 13                  2) Gengler, Abby 12               
     3) Roberts, Megan 12               4) Smith, Lauren 14               
 -- Council Grove 2005  'B'                           3:00.78         DQ  
     1) Otero, CeCe 14                  2) Frye, Courtney 14              
     3) White, Amber 14                 4) Irons, Ali 14                  
 -- Moundridge 2005  'A'                                   NT         DQ  
     1) Schrag, Kim 14                  2) Stika, Rachel 14               
     3) Erb, Marcy 14                   4) Gearhart, Jessica 13           
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Marion 2005  'A'                                  2:33.50    2:25.40    6  
     1) Maddox, Drew 13                 2) Klenda, Nick 13                
     3) Carlson, Randy 13               4) Regnier, Adam 14               
  2 Council Grove 2005  'A'                           2:34.50    2:30.93    5  
     1) Prudence, Matt 13               2) Alderman, Chad 13              
     3) Johnson, Collin 13              4) Walters, Geoffrey 14           
  3 Marion 2005  'B'                                  2:41.40    2:34.16    4  
     1) Neil, Tyler 13                  2) Jones, Ryan 13                 
     3)                                 4) Cady, Mitch 13                 
  4 Peabody 2005  'B'                                 2:36.70    2:40.53    3  
     1) Topham, Aaron 13                2) Foth, Jordan 14                
     3) Jones, Sean 13                  4) Weems, Garrett 13              
 -- Hillsboro 2005  'A'                               2:37.09         DQ  
     1) King, Jared 13                  2) McMIllen, Branden 14           
     3)                                 4) Frantz, Ethan 13               
 -- Peabody 2005  'A'                                 2:23.37         DQ  
     1) Middleton, Jacob 14             2) Alstrom, Seth 13               
     3) Simmonds, Jacobs 13             4) Middleton, Caden 14            
 -- Lindsborg WaveMakers 2005  'A'                    2:16.28         DQ  
     1) Altenborg, Jarrod 13            2) Denk, Connor 14                
     3) Loder, Andrew 13                4) Peterson, Anders 14            
 
Event 9  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Peabody 2005  'A'                                 2:21.50    2:20.84    6  
     1) Castillo, Racquel 15            2) Alstrom, Kali 17               
     3) Berns, Gretchen 17              4) Williams, Sarah 17             
  2 Marion 2005  'A'                                  2:27.30    2:22.18    5  
     1) Helmer, Lauren 15               2) Richmond, Amber 17             
     3) Richmond, Erin 15               4) Carr, Erin 15                  
  3 Council Grove 2005  'A'                           2:24.33    2:24.56    4  
     1) Scott, Allison 16               2) Walters, Chynna 15             
     3) Switzer, Abby 16                4) Miller, Christina 15           
  4 Hillsboro 2005  'A'                               2:30.75    2:28.94    3  
     1) Hagen, Danielle 16              2) Bebermeyer, Chelsea 16         
     3)                                 4) Harmon, Chelsey 16             
  5 Lindsborg WaveMakers 2005  'A'                    2:32.65    2:32.43    2  
     1) Hulse, Jill 16                  2) Voigt, Katie 15                
     3) Greenup, Heather 16             4)                                
  6 Council Grove 2005  'B'                           3:01.39    2:44.36    1  
     1) Layne, Shannon 15               2) Mayhill, Rachael 13            
     3) Hornung, Kathleen 15            4) Deines, Shelia 18              
  7 Solomon 2005  'A'                                 2:40.00    2:45.89  
     1) Shank, Brittani 14              2) Casanova, Devon 13             
     3) Jerome, Melissa 17              4) Nelson, Jessica 14             
  8 Herington 2005  'A'                                    NT    2:56.20  
     1) Owens, Brittany 16              2) Kemble, Hanna 15               
     3) Kleiber, Andrea 18              4) Beye, Sammi 17                 
  9 Marion 2005  'B'                                  2:49.70    3:04.35  
     1) Riggs, Erika 15                 2) Pontious, Alycia 15            
     3) Hardey, Kimber 14               4)                                
 -- Hillsboro 2005  'B'                               2:50.20         DQ  
     1) McCarty, Megan 16               2) Schroeder, Carrie 16           
     3) Terrell, Jenny 17               4)                                
 -- Lindsborg WaveMakers 2005  'B'                    2:58.39         DQ  
     1) Eaglin-Maceo, Nneka 11          2) Wishcop, Bryanna 12            
     3) Johnson, Samantha 11            4) Rome, Danielle 11              
 
Event 10  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsboro 2005  'A'                               2:04.80    1:59.35    6  
     1) Carlson, Greg 17                2) Jost, Robert 17                
     3) Vineski, John 17                4) Brown, Mathew 15               
  2 Lindsborg WaveMakers 2005  'A'                    2:08.29    2:05.90    5  
     1) Kampfe, Brendan 17              2) Mulhern, Adam 15               
     3) Baker, Michael 16               4) Lynn, Kody 15                  
  3 Peabody 2005  'A'                                 2:07.50    2:09.49    4  
     1) Topham, Andrew 16               2) Riggs, Jesse 17                
     3) Bishop, Nathan 15               4) Hamm, Trevor 15                
  4 Marion 2005  'A'                                  2:25.30    2:21.39    3  
     1) Bredemeier, Jake 15             2) Jones, Keith 15                
     3) Barr, John 16                   4) Billings, Brett 15             
  5 Peabody 2005  'B'                                 2:33.22    2:29.66    2  
     1) Yoder, Jacob 15                 2) Woodruff, Todd 16              
     3) Benson, Adam 15                 4) Nava, Mario 18                 
 -- Council Grove 2005  'A'                           2:24.52         DQ  
     1) Siegle, Brett 16                2) Blim, Matt 17                  
     3) Walters, Ty 17                  4)                                                                                                                 
 
Event 11  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duerken, Maddi             8 HL 2005                21.81      21.32    6  
  2 Thierolf, Kaelyn           8 MN 2005                27.85      23.14    5  
  3 Johnson, Maggie            7 Lwm 2005               30.29      25.84    4  
  4 Cowart, Chelsea            7 HR 2005                31.82      26.56    3  
  5 Edwards, Alyssa            8 MN 2005                31.44      28.85    2  
  6 Hanna, Shayla              7 HL 2005                31.66      29.45    1  
  7 Morrical, Hannah           7 Lwm 2005               34.44      30.65  
  8 Lewis, Alex                7 PB 2005                41.00      30.87  
  9 Cook, Shealyn              7 Lwm 2005               31.31      32.19  
 10 Ritter, Alexa              8 SM 2005                38.73      32.87  
 11 Sechrist, Emily            7 HL 2005                33.06      34.40  
 12 Leinbach, Erika            8 HS 2005                41.52      34.44  
 13 Bishop, Alanis             8 PB 2005                36.05      36.13  
 14 Anderson, Lexi             8 PB 2005                41.82      40.12  
 15 Hess, Molly                6 MN 2005                32.50      42.28  
 16 Bettles, Madison           8 HR 2005                52.30      42.58  
 17 Johnson, Madisen           8 SM 2005                36.11      42.90  
 18 Palmgren, Cheylyn          8 SM 2005                45.16      47.11  
 
Event 12  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCartney, Tyler           8 PB 2005                21.30      19.84    6  
  2 Cook, Austin               8 Lwm 2005               21.34      21.09    5  
  3 Preheim, Nicholas          8 PB 2005                24.03      23.50    4  
  4 Kyle, Braxton              8 PB 2005                25.00      23.66    3  
  5 Cowart, Cuyler             8 HR 2005                31.00      26.97    2  
  6 Gassman, Elliot            8 AB 2005                29.75      27.04    1  
  7 Robson, Zachary            8 MN 2005                27.08      27.48  
  8 Vogt, Braden               4 HL 2005                34.59      29.30  
  9 VanDerWege, Benton         8 Lwm 2005               32.68      29.69  
 10 Peterson, Nils             8 Lwm 2005               31.40      30.44  
 11 Pankratz, Graham           8 HL 2005                32.55      31.75  
 12 Frazer, Colton             8 MD 2005                28.72      32.16  
 13 Young, Dirk                8 MN 2005                37.50      32.90  
 14 Hirsch, Brent              8 AB 2005                32.08      34.18  
 15 Base, Parker               6 SM 2005                35.51      34.37  
 16 Kaszycki, Zecke            8 SM 2005                31.00      34.88  
 17 Garrett, Jackson           7 HL 2005                38.11      36.47  
 18 Putter, Remington          7 MN 2005                38.20      39.92  
 19 Hertzler, Eric             8 HS 2005                33.86      40.36  
 
Event 13  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCartney, Laci           10 PB 2005                18.46     J17.13    6  
  2 Alderman, Taylor          10 CG 2005                16.97     J16.93    5  
  3 Weaver, Ashley            10 HS 2005                18.21     J17.48    4  
  4 Thiessen, Taylor           9 HL 2005                20.45     J19.00    3  
  5 Hall, Briana              10 MN 2005                21.30     J20.08    2  
  6 Lindshield, Kimi          10 Lwm 2005               23.53     J20.89    1  
  7 Robinson, Kaycee          10 MN 2005                23.17     J20.85  
  8 Schaffers, JayDee         10 MN 2005                21.82      21.04  
  9 Wilkerson, Marissa        10 HR 2005                22.82      21.74  
 10 Denk, Claire               9 Lwm 2005               22.50      22.53  
 11 Stucky, Tiffany           10 MD 2005                25.94      22.75  
 12 Minor, Samantha            9 HS 2005                23.18      23.63  
 13 Weems, Ashley             10 PB 2005                25.19      24.03  
 14 Lewis, Paige               9 PB 2005                23.64      24.59  
 15 Blazek, Ali                9 HL 2005                27.55      24.72  
 16 Teeters, Lindsay           9 SM 2005                25.21      25.03  
 17 Fox, Brier                 9 CG 2005                24.85      25.09  
 18 Sexton, Gracie            10 AB 2005                26.78      25.10  
 19 Ullom-Minnich, Sarah      10 MD 2005                25.95      26.15  
 20 Voigt, Vicky               9 Lwm 2005               23.60      26.43  
 21 Riordan, Claire            9 SM 2005                34.00      27.53  
 22 Vogt, Taylor               9 HL 2005                30.80      28.13  
 23 Baetz, Serena             10 SM 2005                27.00      28.41  
 24 Wildey, Aldyn             10 AB 2005                30.72      29.19  
 25 Foley, Mariah              9 HS 2005                36.40      31.08  
 26 Diepenbrock, Stephanie     9 MD 2005                32.98      36.34  
 
Event 14  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pickens, Hunter           10 PB 2005                18.18      15.89    6  
  2 Thiessen, Shaq            10 HL 2005                19.01      17.35    5  
  3 Rooker, Brandon           10 HL 2005                18.87      17.84    4  
  4 Humber, Jacob              9 HL 2005                20.63      18.14    3  
  5 Hett, Ethan               10 MN 2005                21.20      19.19    2  
  6 Savage, Austin            10 PB 2005                19.07      19.66    1  
  7 Cook, Hunter              10 Lwm 2005               19.30      20.03  
  8 Otero, Issac              10 CG 2005                21.44      22.69  
  9 Lewman, Zac                9 MN 2005                25.05      22.87  
 10 Muhlig, Brett              9 HR 2005                25.91      23.50  
 11 Mulhern, Caleb             9 Lwm 2005               27.19      23.87  
 12 Huxman, Kyle               9 MD 2005                24.84      24.44  
 13 White, Dakota             10 CG 2005                23.60      25.59  
 14 Crowther, Ethan            9 Lwm 2005                  NT      25.63  
 15 Preheim, Zachary          10 PB 2005                19.80      27.40  
 16 Henry, Ryan               10 CG 2005                32.10      30.73  
 17 Hertzler, Ethan           10 HS 2005                35.40      40.94  
 18 Hammond, Colton            9 HR 2005                52.30      48.67  
 -- Jones, James               9 MN 2005                24.43         DQ  
 
Event 15  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vidrine, Krystin          11 Lwm 2005               35.26      34.69    6  
  2 Craig, Selene             12 Lwm 2005               35.28      35.80    5  
  3 Kampfe, Baylee            12 Lwm 2005               37.00      36.13    4  
  4 Hodges, Embry             11 PB 2005                40.65      39.03    3  
  5 Lundy, Bridget            12 MN 2005                41.24      41.10    2  
  6 Faber, Becky              12 HL 2005                43.25      41.75    1  
  7 Hett, Emily               12 MN 2005                42.47      42.62  
  8 Winter, Mikayla           11 PB 2005                49.15      44.37  
  9 Hammond, Lakisha          12 HR 2005                45.00      44.41  
 10 Preheim, Kaitlyn          12 PB 2005                46.00      46.03  
 11 Nelson, Holly             11 SM 2005                49.68      46.63  
 12 Snyder, Miranda           11 MD 2005                46.52      47.15  
 13 Walters, Sheinja          12 CG 2005                47.20      47.22  
 14 Irons, Erin               12 CG 2005                45.84      47.97  
 15 Nelson, Haley             11 SM 2005                48.68      49.12  
 16 Havice, Jessica           11 AB 2005                48.50      49.74  
 17 Whitaker, Annie           11 MN 2005                49.05      50.25  
 18 Kendrick, Keegan          12 HS 2005                57.58    1:01.47  
 19 Hornung, Sarah            11 CG 2005              1:05.35    1:02.93  
 20 Diepenbrock, Debra        11 MD 2005              1:08.09    1:08.75  
 21 Parks, Shelby             11 AB 2005              1:10.06    1:20.68  
 22 Smith, Paige              12 HS 2005              1:17.39    1:22.63  
 -- Irvine, Madyson           12 SM 2005              1:05.00         DQ  
 -- Florea, Destinee          11 HR 2005              1:24.21         DQ  
 
Event 16  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kampfe, Bryce             10 Lwm 2005               33.93      34.15    6  
  2 Pickens, Storm            12 PB 2005                38.43      35.21    5  
  3 Bebermeyer, Ben           12 HL 2005                43.44      42.55    4  
  4 Kyle, Brody               11 PB 2005                45.50      43.03    3  
  5 Jones, Dylan              12 PB 2005                45.26      45.09    2  
  6 Jones, Scott              11 MN 2005                38.50      45.69    1  
  7 Unruh, Jamie              11 HL 2005                50.12      46.44  
  8 Hammond, Zach             11 HR 2005                53.42      47.31  
  9 Thierolf, Connor          11 MN 2005                53.50      49.35  
 10 Peterson, Lars            11 Lwm 2005               56.72      53.00  
 11 Thiessen, Tyrell          11 HL 2005              1:00.18      53.06  
 12 Lewman, Cole              11 MN 2005                56.87      57.30  
 13 Stucky, Blair             11 MD 2005                58.93    1:02.65  
 14 Good, Jordan              11 HS 2005              1:08.50    1:04.83  
 -- Holland, Trevor           12 HR 2005              1:16.37         DQ  
 
Event 17  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baker, Kristin            13 Lwm 2005               31.70      32.16    6  
  2 Johnson, Becky            13 Lwm 2005               34.74      32.81    5  
  3 Henry, Bailey             14 CG 2005                31.21      33.85    4  
  4 Robidou, Catherine        14 CG 2005                31.02      34.69    3  
  5 Blim, Hannah              14 CG 2005                34.74      36.49    2  
  6 Smith, Lauren             14 Lwm 2005               36.14      37.19    1  
  7 Knitter, Mallory          14 AB 2005                35.98      37.73  
  8 Woodruff, Traylee         13 PB 2005                38.80      38.85  
  9 Goertzon, Hope            13 HS 2005                39.20      40.07  
 10 Jeffery, Sarah            13 AB 2005                38.75      41.83  
 11 Savage, Danielle          13 PB 2005                38.88      42.56  
 12 Heerey, Kaylee            13 MN 2005                46.72      42.66  
 13 Christensen, Tiffany      13 MN 2005                43.59      42.88  
 14 Dorris, Alicia            14 HS 2005                   NT      45.50  
 15 Beye, Elizabeth           14 HR 2005                49.35      48.44  
 16 Erb, Marcy                14 MD 2005                53.06      50.48  
 17 Collett, Lucy             13 MN 2005                48.85      51.15  
 18 Davis, Lindsay            13 HS 2005                54.50      51.72  
