4 June 2022 | at Hillsboro against Hesston and Marion | Rained out | |
11 June 2022 | at Marion against Herington and Hillsboro | | |
| Hillsboro | 512 | |
| Marion | 446 | |
| Lindsborg | 297 | |
| Herington | 265 | |
| individual results here | | |
| | | |
18 June 2022 | home against Marion | | |
| Lindsborg | 709 | |
| Marion | 561 | |
|
| individual results here | | |
| | | |
| | | |
25 June 2022 | at Peabody against Council Grove and Herington | | |
| |
| Peabody | 660 | |
| Herington | 306 | |
| Lindsborg | 295 | |
| Council Grove | 123 | |
| individual results here | | |
| | | |
2 July 2022 | at Herington against Marion and Peabody | Rained out | |
9 July 2022 | League at home against Council Grove, Solomon, Herington and Peabody | | |
| |
| Combined Team Scores | |
| 1. Peabody Super Swimmers | 1173 | |
| 2. Lindsborg WaveMakers | 936.5 | |
| 3. Herington Whalers | 636.5 | |
| 4. Solomon Swim Team | 620 | |
| 5. Council Grove | 232 | |
| individual results here | | |