Council Grove Swim Club 6:40 PM 7/8/2006 Page 1
2006 MKL Championship Meet - 7/8/2006
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Lindsborg WaveMakers 2006 A 1:38.44 1:41.14 6
1) Cook, Shealyn 8 2) Johnson, Maggie 8 3) Bolden, Baily 8 4) Deters, Maddy 7
2 Peabody 2006 A 1:52.46 1:52.17 5
1) Schreiber, Reagan 6 2) Young, Mackenzie 8 3) Lewis, Alex 8 4) Benson, Katy 8
3 Abilene 2006 A 1:40.31 1:57.84 4
1) Murray, Brianne 7 2) Kohman, Samaria 8 3) Gassman, Olivia 7
4 Solomon 2006 A 2:08.50 2:00.13 3
1) Graves, Jordan 7 2) Hagedorn, Hannah 8 3) Homman, Brooke 7
5 Hesston 2006 A 1:52.00 2:00.36 2
1) Arrasmith, Leah 8 2) Guardiola, Jessica 8 3) Heinrichs, Katrina 8 4) Hiebert, Kirsten 8
6 Marion 2006 A 1:58.87 2:01.58 1
1) Harris, Shyla 8 2) Herzet, Kristin 8 3) Pontious, Taylor 7 4) Robson, Bailey 8
7 Herington 2006 A 1:58.38 2:12.78
1) Gutsch, Whitney 7 2) Sweet, Abby 8 4) Cowart, Chelsea 8
8 Hillsboro Swim Team 2006 A NT 2:18.51
1) Sechrist, Emily 8 2) Brazil, Ashley 5 3) Sechrist, Abby 7
9 Solomon 2006 B 2:20.00 2:18.56
1) Cross, Lauren 8 2) Sommer, Kendall 8 3) Teeters, Kristen 7
10 Lindsborg WaveMakers 2006 B 2:13.12 2:23.03
1) VanDerWege, Morgan 6 2) Deterding, Kate 6 3) Rome, Paige 7
Event 2 Boys 8 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Hesston 2006 A 2:15.13 1:55.50 6
1) Deegan, Patrick 8 2) Kendrick, Brance 8 3) Ledford, Zacherie 7 4) Roth, Garrett 8
2 Solomon 2006 A 2:11.14 2:00.97 5
1) Base, Parker 7 2) Homman, Bryson 7 3) Kaszycki, Zach 7 4) Whiteley, Dauson 7
3 Hillsboro Swim Team 2006 A 2:19.95 2:02.06 4
1) Garrett, Jackson 8 2) Brazil, Stephen 8 3) Vogt, Braden 6 4) King, Travis 7
4 Marion 2006 A 2:09.21 2:04.67 3
1) Neuberger, Nelson 8 2) Pederson, Mason 7 3) Putter, Remington 8
Event 3 Girls 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Hillsboro Swim Team 2006 A 1:29.70 1:18.59 6
1) Duerksen, Maddi 9 2) Vogt, Taylor 10 3) Thiessen, Taylor 10 4) Hanna, Shayla 9
2 Lindsborg WaveMakers 2006 A 1:15.05 1:21.33 5
1) Heble, Hanna 10 2) Voigt, Vicky 10 3) Denk, Claire 10 4) Deterding, Emily 10
3 Solomon 2006 A 1:29.80 1:24.43 4
1) Johnson, Paige 10 2) LePage, Catelynne 10 3) Martin, Maeve 10 4) Riordan, Claire 10
4 Peabody 2006 A 1:39.52 1:28.75 3
1) Anderson, Lexi 9 2) Alstrom, Breta 10 3) McDowell, Rylie 9 4) Lewis, Paige 10
5 Marion 2006 A 1:31.70 1:30.63 2
1) Ehrlich, Katey 10 2) Herzet, Ericka 10 3) Parks, Kelsi 10 4) Thierolf, Kaelyn 9
6 Abilene 2006 A 1:25.03 1:31.85 1
1) Rohleder, Hannah 9 2) Dautel, Gracie 9 3) Gassman, Carly 10 4) Adams, Paige 10
7 Lindsborg WaveMakers 2006 B 1:30.65 1:34.31
1) Bergstrom, Megan 10 2) Hulse, Jenell 10 3) Morrical, Hannah 9 4) Esping, Molli 9
8 Hillsboro Swim Team 2006 B NT 1:38.76
1) Wiebe, Molly 10 2) Calam, Abi 9 3) Blazek, Ali 10 4) Wiebe, Erin 9
9 Hesston 2006 A 1:42.39 1:44.51
1) Fishburn, Rosalene 10 2) Koehn, Breanna 10 3) Minor, Samantha 10 4) Poulter, Kenzie 9
10 Solomon 2006 B 1:47.60 1:47.44
1) Johnson, Madisen 9 2) Teeters, Lindsey 10 3) Whiteley, Dacia 10
11 Moundridge 2006 A 1:49.35 1:59.66
1) Gearhart, Amber 10 2) Teter, Lindsey 10 3) Ullom-Minnich, Rebecca 9
12 Herington 2006 A 2:04.74 2:04.12
1) Herpich, Jordan 9 2) Wilkerson, Makelsey 10 3) Bettles, Madison 9
13 Abilene 2006 B 1:49.19 2:12.93
1) Litke, Jaden 9 2) Hoover, Taylor 10 3) Veach, Sarah 9
--- Marion 2006 B 1:34.80 DQ
1) Cardenas, Michelle 10 2) Davies, Samantha 9 3) Edwards, Alyssa 9 4) Hall, Julia 9
Event 4 Boys 9-10 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Peabody 2006 A 1:28.43 1:26.00 6
1) Preheim, Nicholas 9 2) Kyle, Braxton 9 3) McCartney, Tyler 9 4) Hodges, Brooks 9
2 Hillsboro Swim Team 2006 A 1:35.20 1:26.51 5
1) Sechrist, Tanner 10 2) Faber, Harry 10 3) Humber, Jacob 10 4) Garrett, Jacob 10
3 Marion 2006 A 1:29.41 1:29.41 4
1) Jones, James 10 2) Lewman, Zac 10 3) Lundy, Wiley 10 4) Robson, Zachary 9
4 Solomon 2006 A 1:42.90 1:32.66 3
1) Kaszycki, Zecke 9 2) Hagedorn, Jacob 10 3) Homman, Blake 9 4) Johnson, Caleb 10
5 Lindsborg WaveMakers 2006 A 1:27.75 1:35.00 2
1) Raile, Maverick 9 2) Mulhern, Caleb 10 3) Cook, Austin 9 4) VanDerWege, Benton 9
6 Moundridge 2006 A 1:41.62 1:37.12 1
1) Allen, Caleb 9 2) Clark, Devin 9 3) Frazer, Colton 9 4) Huxman, Kyle 10
7 Hillsboro Swim Team 2006 B NT 1:39.78
1) Calam, Austin 10 2) Brazil, Scott 10 3) Pankratz, Graham 9 4) Pritchard, Jeff 10
8 Abilene 2006 A 1:36.42 1:45.56
1) Angiano, Mathew 10 2) Gassman, Elliot 9 3) Hirsch, Brent 9 4) Mills, Colten 9
9 Herington 2006 A 2:15.33 1:45.84
1) Muhlig, Brett 10 2) Hammond, Colton 10 3) Cowart, Cuyler 9
10 Lindsborg WaveMakers 2006 B 1:49.79 1:53.14
1) Couchman, Clayton 9 2) Peterson, Nils 9 3) Johnson, Derek 6 4) Johnson, Tommy 10
Event 5 Girls 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Lindsborg WaveMakers 2006 A 2:34.87 2:37.87 6
1) Bergstrom, Jamie 12 2) Vidrine, Krystin 12 3) Martin, Haley 12 4) Hopp, Mika 12
2 Abilene 2006 A 2:31.47 2:40.04 5
1) Murray, Alise 12 2) Sexton, Gracie 11 3) Gentry, Taylor 12 4) Havice, Jessica 12
3 Peabody 2006 A 2:40.60 2:40.32 4
1) Winter, Mikayla 12 2) Weems, Ashley 11 3) McCartney, Laci 11 4) Hodges, Embry 12
4 Marion 2006 A 2:46.91 2:44.06 3
1) Christensen, Whitney 11 2) Hall, Briana 11 3) Robinson, Kaycee 11 4) Whitaker, Annie 12
5 Solomon 2006 A 2:45.50 2:47.93 2
1) Whiteley, Dynae 12 2) Pederson, April 12 3) Nelson, Holly 12 4) Nelson, Haley 12
6 Lindsborg WaveMakers 2006 B 2:56.90 2:54.36 1
1) Morrical, Hayley 11 2) Johnson, Samantha 12 3) Bolden, Braxton 12 4) Rome, Danielle 12
7 Hesston 2006 A 3:12.34 3:13.48
1) Baumgartner, Megan 11 2) Loeffler, Ginny 11 3) Weaver, Ashley 11 4) Deegan, Alexandra 11
8 Hillsboro Swim Team 2006 A 3:48.90 3:17.17
1) Pritchard, Katie 12 2) Winter, Erin 11 3) Brazil, Lindsey 12 4) Nickel, Calli 11
9 Moundridge 2006 A 4:00.92 3:32.83
1) Erb, Tasha 12 2) Moddelmog, Parker 12 3) Stucky, Tiffany 11 4) Ullom-Minnich, Sarah 11
--- Marion 2006 B 3:19.93 DQ
1) Collett, Kitty 11 2) Gordon, Whitney 11 3) Schaffers, JayDee 11
--- Hesston 2006 B 4:08.55 DQ
1) Dilts, Jessie 11 2) Needles, Mikaela 11 3) Curtis, Taegan 11 4) Wilder, Elizabeth 11
Event 6 Boys 11-12 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Lindsborg WaveMakers 2006 A 2:35.00 2:36.57 6
1) Kampfe, Bryce 11 2) Peterson, Lars 12 3) Cook, Hunter 11
2 Peabody 2006 A 2:45.30 2:37.25 5
1) Preheim, Zachary 11 2) Gard, Christian 11 3) Pickens, Hunter 11 4) Kyle, Brody 12
3 Marion 2006 A 2:48.98 2:49.18 4
1) Helmer, David 11 2) Jones, Scott 12 3) Thierolf, Connor 12 4) Versch, Jordan 12
4 Hillsboro Swim Team 2006 A 2:54.00 2:50.51 3
1) Fischer, Luke 12 2) Thiessen, Tyrell 12 3) Thiessen, Shaq 11 4) Pankratz, Carter 11
5 Peabody 2006 B 2:59.63 2:55.53 2
1) Schroeder, Garret 10 2) Topham, Seth 11 3) Savage, Austin 11 4) Partridge, Joe 11
6 Herington 2006 A 3:16.58 3:05.90 1
1) Hughes, Clayton 12 2) Mulderrig, James 11 3) Hammond, Zach 12 4) Lindsly, Logan 11
7 Moundridge 2006 A 3:28.15 3:13.86
1) Clark, RJ 12 2) Stucky, Blair 12 3) Voth, Dusty 12
8 Marion 2006 B 3:12.60 3:14.64
1) Hett, Ethan 11 2) Lewman, Cole 12 3) Pontious, Ethan 12 4) Regnier, Eric 11
9 Council Grove 2006 A 3:29.00 3:20.38
1) White, Dakota 11 2) Henry, Ryan 11 3) Otero, Issac 11 4) Mayhill, Jonathan 11
10 Hesston 2006 A 3:29.60 3:24.72
1) Good, Jordan 12 2) Hershberger, JD 12 3) Kroeker, Aaron 12 4) Wilder, Wesley 12
Event 7 Girls 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Lindsborg WaveMakers 2006 A 2:23.78 2:21.61 6
1) Craig, Selene 13 2) Wishcop, Bryanna 13 3) Johnson, Becky 14 4) Kampfe, Baylee 13
2 Peabody 2006 A 2:26.23 2:24.93 5
1) Savage, Danielle 14 2) Methvin, Michaela 13 3) Woodruff, Traylee 14 4) Wedel, Julie 14
3 Marion 2006 A 2:30.53 2:36.40 4
1) Christensen, Tiffany 14 2) Edwards, Danae 13 3) Hett, Emily 13 4) Lundy, Bridget 13
4 Hesston 2006 A 2:48.40 2:54.45 3
1) Davis, Lindsay 14 2) Johnson, Olivia 13 3) Kendrick, Keegan 13 4) Rehmert, Crystal 13
5 Lindsborg WaveMakers 2006 B 2:42.00 2:55.04 2
1) Peterson, Lindy 13 2) Loder, Rachel 13 3) Boller, Shannon 13
6 Marion 2006 B 2:54.80 2:57.72 1
1) Chamberland, Madison 13 2) Herzet, Nicole 14 3) Meador, Emily 14 4) Williams, Kayla 14
7 Solomon 2006 A 3:10.00 3:03.94
1) Kaszycki, Ariel 11 2) Bugbee, Jennifer 11 3) Hasker, Molly 14 4) Shank, Racheal 12
8 Moundridge 2006 A 3:35.00 3:15.22
1) Erb, Debbie 13 2) Gearhart, Jessica 14 3) Wedel, Tenise 13
--- Herington 2006 A 2:59.22 DQ
1) Coon, Kourtney 14 2) Mayes, Abby 13 3) Hammond, Lakisha 13
--- Abilene 2006 A 2:32.77 DQ
1) Jeffery, Sarah 14 2) Adams, Taylor 13 3) Sexton, Maddi 14 4) Sprouse, Thea 13
--- Council Grove 2006 A 2:32.97 DQ
1) Henry, Bailey 14 2) Mayhill, Rachael 14 3) Alderman, Taylor 11
Event 8 Boys 13-14 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Council Grove 2006 A 2:20.80 2:11.85 6
1) Alderman, Chad 14 2) Johnson, Collin 14 3) Prudence, Matt 14
2 Lindsborg WaveMakers 2006 A 2:21.05 2:17.13 5
1) Altenborg, Jarrod 14 2) Voigt, Tommy 13 3) Loder, Andrew 14
3 Peabody 2006 A 2:19.65 2:18.32 4
1) Topham, Aaron 14 2) Alstrom, Seth 14 3) Pickens, Storm 13 4) Weems, Garrett 14
4 Marion 2006 A 2:23.40 2:20.11 3
1) Carlson, Randy 14 2) Jones, Ryan 14 3) Klenda, Nick 14
5 Peabody 2006 B 2:40.34 2:39.05 2
1) Simmonds, Jacob 14 2) Riggs, Jordan 13 3) Jones, Clint 13
--- Marion 2006 B 3:06.80 DQ
1) Ehrlich, Sam 13 2) Kirkpatrick, Michael 13 3) Regnier, Randy 13
Event 9 Girls 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Solomon 2006 A 2:12.00 2:15.47 6
1) Jerome, Melissa 18 2) Kaszycki, Julia 16 3) Kaszycki, Tamara 18 4) Roets, Tayllor 15
2 Peabody 2006 A 2:19.23 2:21.22 5
1) Williams, Sarah 18 2) Alstrom, Kali 18 3) Castillo, Racquel 16
3 Council Grove 2006 A 2:27.30 2:28.87 4
1) Blim, Hannah 15 2) Frye, Courtney 15 3) Miller, Christina 16
4 Hillsboro Swim Team 2006 A 2:38.68 2:29.95 3
1) Hagen, Danielle 17 2) Bebermeyer, Chelsea 17 3) Fisher, Jacquie 18
5 Hillsboro Swim Team 2006 B NT 2:32.21 2
1) Schroeder, Carrie 17 2) Terrell, Jenny 18 3) Fast, Courtney 15
6 Marion 2006 A 2:26.01 2:33.07 1
1) Carr, Erin 16 2) Hardey, Kimber 15 3) Helmer, Lauren 16 4) Neuberger, Amara 15
7 Lindsborg WaveMakers 2006 A 2:30.37 2:33.16
1) Hulse, Jill 17 2) Smith, Lauren 15 3) Johnson, Kaitlyn 15 4) Talbott, Danielle 16
8 Council Grove 2006 B 2:50.70 2:55.43
1) Otero, CeCe 15 2) White, Amber 15 3) Barber, Sabrina 13
9 Herington 2006 A 3:00.28 2:55.66
1) Holland, Kyla 18 2) Kemble, Hanna 16 3) Beye, Elizabeth 15 4) Beye, Sammi 18
10 Moundridge 2006 A 3:09.25 3:15.41
1) Erb, Marcy 15 2) Schrag, Kim 15 3) Stika, Rachel 15
11 Lindsborg WaveMakers 2006 B 3:08.88 3:15.57
1) Eaglin-Maceo, Nneka 12 2) Eaglin-Maceo, Taiye 12 3) Bowles, Ashley 12 4) Bowles, Lacey 12
Event 10 Boys 15-18 200 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 Hillsboro Swim Team 2006 A 2:06.29 1:57.19 6
1) Carlson, Greg 18 2) Jost, Robert 18 3) Vineski, John 18 4) McMillen, Brandon 15
2 Lindsborg WaveMakers 2006 A 2:03.92 2:02.45 5
1) Baker, Michael 17 2) Mulhern, Adam 16 3) Denk, Connor 15 4) Lynn, Kody 16
3 Peabody 2006 A 2:09.65 2:08.19 4
1) Topham, Andrew 17 2) Riggs, Jesse 18 3) Hamm, Trevor 16 4) Bishop, Nathan 16
4 Hillsboro Swim Team 2006 B NT 2:18.78 3
1) Brown, Matthew 16 2) King, Jared 14 3) McMillen, Cody 16
5 Marion 2006 A 2:25.00 2:22.25 2
1) Barr, John 17 2) Bredemeier, Jake 16 3) Jones, Keith 16 4) Thierolf, Matt 15
6 Solomon 2006 A 2:30.60 2:29.73 1
1) Base, Hunter 11 2) Daniels, Kevin 16 3) Fair, Billy 17
7 Herington 2006 A 3:03.76 2:40.40
1) Darwin, Mike 17 2) Stimac, Joe 17 3) Simmons, Gary 17 4) Granzow, Kyle 15
Event 11 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Benson, Katy 8 Peabody 2006 27.48 25.33 6
2 Johnson, Maggie 8 Lindsborg WaveMakers 2006 24.50 25.46 5
3 Guardiola, Jessica 8 Hesston 2006 27.26 25.59 4
4 Bolden, Baily 8 Lindsborg WaveMakers 2006 25.84 26.06 3
5 Cook, Shealyn 8 Lindsborg WaveMakers 2006 27.30 26.18 2
6 Cowart, Chelsea 8 Herington 2006 26.37 29.13 1
7 Arrasmith, Leah 8 Hesston 2006 30.99 30.03
8 Harris, Shyla 8 Marion 2006 29.52 30.16
9 Pontious, Taylor 7 Marion 2006 28.30 30.60
10 Robson, Bailey 8 Marion 2006 31.30 31.04
11 Gassman, Olivia 7 Abilene 2006 27.30 31.25
12 Hagedorn, Hannah 8 Solomon 2006 33.04 32.12
13 Sechrist, Emily 8 Hillsboro Swim Team 2006 30.66 32.22
14 Lewis, Alex 8 Peabody 2006 32.17 33.25
15 Sommer, Kendall 8 Solomon 2006 36.99 34.78
16 Murray, Brianne 7 Abilene 2006 36.25 36.12
17 Young, Mackenzie 8 Peabody 2006 36.62 36.22
18 Teeters, Kristen 7 Solomon 2006 43.68 37.35
19 Heinrichs, Katrina 8 Hesston 2006 36.72 39.31
20 Sechrist, Abby 7 Hillsboro Swim Team 2006 42.03 43.26
21 Prudence, Jessica 7 Council Grove 2006 41.04 44.94
22 Moyer, Stephanie 8 Council Grove 2006 44.57 52.70
Event 12 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Kaszycki, Zach 7 Solomon 2006 24.50 26.13 6
2 Vogt, Braden 6 Hillsboro Swim Team 2006 26.27 27.06 5
3 Roth, Garrett 8 Hesston 2006 25.49 27.34 4
4 Neuberger, Nelson 8 Marion 2006 27.05 27.68 3
5 Whiteley, Dauson 7 Solomon 2006 32.42 30.22 2
6 Litke, Logan 8 Council Grove 2006 29.70 31.00 1
7 Kendrick, Brance 8 Hesston 2006 31.42 31.16
8 Johnson, Derek 6 Lindsborg WaveMakers 2006 33.12 33.49
9 Pederson, Mason 7 Marion 2006 37.18 33.81
10 Homman, Bryson 7 Solomon 2006 37.40 33.94
11 Deegan, Patrick 8 Hesston 2006 34.41 34.64
12 Garrett, Jackson 8 Hillsboro Swim Team 2006 33.90 35.09
13 Brazil, Stephen 8 Hillsboro Swim Team 2006 32.75 36.31
14 Mayes, Chase 8 Herington 2006 32.98 37.94
15 Hoover, Alec 7 Abilene 2006 36.22 38.63
Event 13 Girls 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Denk, Claire 10 Lindsborg WaveMakers 2006 17.83 18.66 6
2 Thiessen, Taylor 10 Hillsboro Swim Team 2006 16.98 18.91 5
3 Duerksen, Maddi 9 Hillsboro Swim Team 2006 18.52 19.28 4
4 Gassman, Carly 10 Abilene 2006 18.62 19.31 3
5 Lewis, Paige 10 Peabody 2006 20.36 19.70 2
6 Minor, Samantha 10 Hesston 2006 20.02 20.72 1
7 Bergstrom, Megan 10 Lindsborg WaveMakers 2006 23.41 21.06
8 Vogt, Taylor 10 Hillsboro Swim Team 2006 22.32 22.19
9 Martin, Maeve 10 Solomon 2006 22.86 22.85
10 Fox, Brier 10 Council Grove 2006 23.20 22.91
11 Koehn, Breanna 10 Hesston 2006 24.68 23.26
12 Teeters, Lindsey 10 Solomon 2006 23.01 23.44
13 Riordan, Claire 10 Solomon 2006 22.82 24.02
14 Wilkerson, Makelsey 10 Herington 2006 21.32 24.28
15 Rohleder, Hannah 9 Abilene 2006 25.32 24.41
16 Fishburn, Rosalene 10 Hesston 2006 23.28 26.59
17 Bishop, Alanis 9 Peabody 2006 28.62 26.89
18 Hall, Julia 9 Marion 2006 26.43 27.19
19 McDowell, Rylie 9 Peabody 2006 27.54 27.48
20 Morrical, Hannah 9 Lindsborg WaveMakers 2006 25.81 28.36
21 Edwards, Alyssa 9 Marion 2006 33.00 30.50
22 Gearhart, Amber 10 Moundridge 2006 28.61 31.90
23 Bettles, Madison 9 Herington 2006 40.39 37.19
24 Veach, Sarah 9 Abilene 2006 33.28 37.33
25 Masters, Katie 10 Council Grove 2006 43.60 40.43
Event 14 Boys 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Humber, Jacob 10 Hillsboro Swim Team 2006 18.14 19.04 6
2 McCartney, Tyler 9 Peabody 2006 18.52 J19.56 5
3 Hodges, Brooks 9 Peabody 2006 19.45 J19.85 4
4 Cook, Austin 9 Lindsborg WaveMakers 2006 18.45 J19.28 3
5 Lewman, Zac 10 Marion 2006 18.83 20.01 2
6 Kaszycki, Zecke 9 Solomon 2006 22.37 21.36 1
7 Huxman, Kyle 10 Moundridge 2006 21.75 21.38
8 Robson, Zachary 9 Marion 2006 21.59 21.44
9 Lundy, Wiley 10 Marion 2006 24.46 J23.82
10 VanDerWege, Benton 9 Lindsborg WaveMakers 2006 24.62 J23.78
11 Sechrist, Tanner 10 Hillsboro Swim Team 2006 24.97 24.17
12 Johnson, Caleb 10 Solomon 2006 21.32 24.34
13 Garrett, Jacob 10 Hillsboro Swim Team 2006 23.74 24.59
14 Preheim, Nicholas 9 Peabody 2006 23.74 25.18
15 Muhlig, Brett 10 Herington 2006 24.97 25.47
16 Cowart, Cuyler 9 Herington 2006 22.79 25.56
17 Mulhern, Caleb 10 Lindsborg WaveMakers 2006 25.36 26.09
18 Clark, Devin 9 Moundridge 2006 26.33 27.50
19 Hirsch, Brent 9 Abilene 2006 28.43 30.67
20 Homman, Blake 9 Solomon 2006 29.79 31.97
21 Hammond, Colton 10 Herington 2006 38.60 45.04
--- Allen, Caleb 9 Moundridge 2006 32.59 DQ
Event 15 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Vidrine, Krystin 12 Lindsborg WaveMakers 2006 34.25 34.33 6
2 Hodges, Embry 12 Peabody 2006 36.10 34.56 5
3 Alderman, Taylor 11 Council Grove 2006 35.70 34.66 4
4 McCartney, Laci 11 Peabody 2006 38.24 37.24 3
5 Havice, Jessica 12 Abilene 2006 39.28 37.72 2
6 Weaver, Ashley 11 Hesston 2006 39.91 39.23 1
7 Murray, Alise 12 Abilene 2006 41.70 41.02
8 Hall, Briana 11 Marion 2006 42.43 42.84
9 Schaffers, JayDee 11 Marion 2006 46.40 43.02
10 Martin, Haley 12 Lindsborg WaveMakers 2006 40.40 43.65
11 Whitaker, Annie 12 Marion 2006 45.90 44.53
12 Nelson, Holly 12 Solomon 2006 45.82 44.79
13 Nelson, Haley 12 Solomon 2006 44.37 45.15
14 Bolden, Braxton 12 Lindsborg WaveMakers 2006 48.88 46.96
15 Gentry, Taylor 12 Abilene 2006 42.64 47.12
16 Kaszycki, Ariel 11 Solomon 2006 46.40 47.53
17 Ullom-Minnich, Sarah 11 Moundridge 2006 37.45 49.39
18 Baumgartner, Megan 11 Hesston 2006 56.63 55.27
19 Foth, Kortney 11 Peabody 2006 52.16 57.72
20 Moddelmog, Parker 12 Moundridge 2006 1:08.80 1:14.16
21 Dilts, Jessie 11 Hesston 2006 1:19.00 1:15.84
Event 16 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Kampfe, Bryce 11 Lindsborg WaveMakers 2006 33.42 33.71 6
2 Pickens, Hunter 11 Peabody 2006 41.08 37.85 5
3 Kyle, Brody 12 Peabody 2006 40.16 37.91 4
4 Jones, Scott 12 Marion 2006 41.20 39.88 3
5 Thiessen, Shaq 11 Hillsboro Swim Team 2006 40.74 41.41 2
6 Preheim, Zachary 11 Peabody 2006 45.39 42.00 1
7 Pontious, Ethan 12 Marion 2006 42.13 43.70
8 Hammond, Zach 12 Herington 2006 48.49 46.36
9 Hett, Ethan 11 Marion 2006 44.10 48.28
10 Hershberger, JD 12 Hesston 2006 50.84 50.59
11 Thiessen, Tyrell 12 Hillsboro Swim Team 2006 51.04 50.84
12 Voth, Dusty 12 Moundridge 2006 53.51 51.52
13 Otero, Issac 11 Council Grove 2006 54.94 56.56
Event 17 Girls 13-14 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Henry, Bailey 14 Council Grove 2006 32.95 32.46 6
2 Craig, Selene 13 Lindsborg WaveMakers 2006 33.66 32.66 5
3 Johnson, Becky 14 Lindsborg WaveMakers 2006 35.00 36.56 4
4 Humber, Abi 14 Hillsboro Swim Team 2006 33.97 37.15 3
5 Savage, Danielle 14 Peabody 2006 36.14 38.09 2
6 Jeffery, Sarah 14 Abilene 2006 38.34 38.22 1
7 Lundy, Bridget 13 Marion 2006 42.10 40.38
8 Woodruff, Traylee 14 Peabody 2006 36.90 40.64
9 Hammond, Lakisha 13 Herington 2006 41.90 40.72
10 Hett, Emily 13 Marion 2006 38.62 41.34
11 Wedel, Julie 14 Peabody 2006 44.57 42.58
12 Loder, Rachel 13 Lindsborg WaveMakers 2006 42.00 45.31
13 Kendrick, Keegan 13 Hesston 2006 46.00 47.73
14 Irons, Erinn 13 Council Grove 2006 46.26 48.32
15 Johnson, Olivia 13 Hesston 2006 44.90 50.24
16 Gearhart, Jessica 14 Moundridge 2006 51.18 51.37
17 Davis, Lindsay 14 Hesston 2006 46.84 53.94
Event 18 Boys 13-14 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Alderman, Chad 14 Council Grove 2006 29.34 29.50 6
2 Loder, Andrew 14 Lindsborg WaveMakers 2006 29.73 29.79 5
3 Carlson, Randy 14 Marion 2006 32.34 32.22 4
4 Jones, Ryan 14 Marion 2006 34.23 34.60 3
5 Prudence, Matt 14 Council Grove 2006 40.82 35.32 2
6 Altenborg, Jarrod 14 Lindsborg WaveMakers 2006 34.33 36.09 1
7 Pickens, Storm 13 Peabody 2006 35.71 36.36
8 Topham, Aaron 14 Peabody 2006 35.14 36.46
9 Alstrom, Seth 14 Peabody 2006 36.00 37.44
10 King, Jared 14 Hillsboro Swim Team 2006 38.20 37.68
11 Unruh, Jamison 13 Hesston 2006 41.98 40.71
12 Klenda, Nick 14 Marion 2006 41.94 41.87
Event 19 Girls 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Kaszycki, Julia 16 Solomon 2006 31.24 30.17 6
2 Williams, Sarah 18 Peabody 2006 31.18 30.45 5
3 Kaszycki, Tamara 18 Solomon 2006 31.26 33.22 4
4 Carr, Erin 16 Marion 2006 31.50 34.20 3
5 Fast, Courtney 15 Hillsboro Swim Team 2006 34.54 34.46 2
6 Hulse, Jill 17 Lindsborg WaveMakers 2006 34.27 35.25 1
7 Miller, Christina 16 Council Grove 2006 35.65 35.33
8 Blim, Hannah 15 Council Grove 2006 37.30 36.84
9 Smith, Lauren 15 Lindsborg WaveMakers 2006 36.57 37.14
10 Hagen, Danielle 17 Hillsboro Swim Team 2006 35.75 38.22
11 Castillo, Racquel 16 Peabody 2006 37.54 39.05
12 Alstrom, Kali 18 Peabody 2006 37.76 J39.41
13 Fisher, Jacquie 18 Hillsboro Swim Team 2006 39.07 J39.21
14 Johnson, Kaitlyn 15 Lindsborg WaveMakers 2006 41.76 44.32
15 Beye, Elizabeth 15 Herington 2006 45.68 44.62
16 White, Amber 15 Council Grove 2006 41.38 46.05
17 Stika, Rachel 15 Moundridge 2006 52.35 51.91
18 Rehmert, Crystal 13 Hesston 2006 NT 52.41
19 Schrag, Kim 15 Moundridge 2006 46.05 53.15
Event 20 Boys 15-18 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Vineski, John 18 Hillsboro Swim Team 2006 26.83 26.88 6
2 Jost, Robert 18 Hillsboro Swim Team 2006 28.17 28.71 5
3 Baker, Michael 17 Lindsborg WaveMakers 2006 28.15 29.12 4
4 Riggs, Jesse 18 Peabody 2006 28.71 29.16 3
5 Denk, Connor 15 Lindsborg WaveMakers 2006 30.44 30.22 1 . 50
5 Hamm, Trevor 16 Peabody 2006 29.74 30.22 1 . 50
7 McMillen, Brandon 15 Hillsboro Swim Team 2006 31.41 31.00
