8-Under Girls 100yd Medley Relay (Event #1)
Place Points Town Name(s) Time
1 6 Lindsborg Kate D, Elise N, Morgan V, Jacque H 2:01.62
2 5 Hillsboro Chloe P, Jenna A, Ashley B, Sonja J 2:18.31
3 4 Hesston Mary S, Addison S, Rylie S, Ashton S 2:31.38
4 3 Peabody Raegan S, Adriana, Sydney, Raegan 3:04.10
8-Under Boys 100yd Medley Relay (Event #2)
Place Points Town Name(s) Time
1 6 Hillsboro Joe K, Braden V, Jonathan H, Braden V 2:06.25
9-10 Girls 100yd Medley Relay (Event #3)
Place Points Town Name(s) Time
1 6 Lindsborg Paige R, Shealyn C, Baily B, Maddy D 1:32.75
2 5 Peabody Alex L, Mackenzie, Lily, Katy B 1:35.82
3 4 Hesston Hannah S, Katrina H, Olivia B, Amelia K 1:52.08
4 3 Peabody Carlee W, Anna, April, Mallory 1:54.11
5 2 Hesston Tessa I, Annie G, Kayla E, Gabby G 1:58.12
6 1 Hillsboro Callie L, Abby S, Emily S, Taylor P 1:58.13
9-10 Boys 100yd Medley Relay (Event #4)
Place Points Town Name(s) Time
1 6 Hillsboro Travis K, Franklin J, Stephen B, Franklin J 01:51.9
2 5 Hesston Zackerie L, Brance K, Luke A, Zackerie L 02:12.0
11-12 Girls 200yd Medley Relay (Event #5)
Place Points Town Name(s) Time
1 6 Lindsborg A Hanna H, Vicky V, Claire D, Megan B 02:39.1
2 5 Hillsboro A Shayla H, Abby C, Maddie D, Erin W 02:49.8
3 4 Hesston Courtney R, Samantha M, Leah A, Roselene 02:56.7
4 3 Lindsborg B Rhianna S, Maggie F, Jenell H, Emily D 03:03.5
5 2 Peabody Paige L, Lexi, Lily, Paige 03:06.2
6 1 Hillsboro B Molly W, Hannah B, Ali B, Darcy H 03:18.8
11-12 Boys 200yd Medley Relay (Event #6)
Place Points Town Name(s) Time
1 6 Peabody Garret S, Braxton, Brooks, Nicholas 2:49.66
2 5 Lindsborg Caleb M, Benton V, Austin C, Nils P 2:58.10
3 4 Hillsboro Tanner S, Austin C, Scott B, Graham P 2:58.90
13-14 Girls 200yd Medley Relay (Event #7)
Place Points Town Name(s) Time
1 6 Lindsboro A Jamie B, Krystin V, Braxton B, Mika H 2:29.09
2 5 Peabody Ashley W, Mikayla, Kortney, Embry 2:43.65
3 4 Hesston Serene, Mary, Ginny, Bethany S 3:36.50
4 3 Lindsboro B Moneka R, Molly D, Miranda M, Liberty H 3:45.75
13-14 Boys 200yd Medley Relay (Event #8)
Place Points Town Name(s) Time
1 6 Peabody Brody K, Seth, Zachary, Brody K 2:28.85
2 5 Hillsboro Harry F, Douglas C, Jacob H, Shaq T 2:32.95
3 4 Hesston Aaron K, JD H, Jordan G, Andrew H 3:02.10
15-18 Girls 200yd Medley Relay (Event #9)
Place Points Town Name(s) Time
1 6 Lindsborg A Baylee K, Suanna P, Lauren S, Shannon B 2:20.48
2 5 Lindsborg B Lindy P, Danielle T, Nina P, Lindy P 2:36.85
3 4 Peabody Kaitlyn P, Michaela, Rocky, Kaitlyn 2:37.50
4 3 Hesston Keegan K, Alexis V, Liz, L, Mallory H 2:38.75
5 2 Hillsboro Hayley P, Heidi S, Courtney F, Abi H 2:44.43
15-18 Boys 200yd Medley Relay (Event #10)
Place Points Town Name(s) Time
1 6 Lindsborg Adam M, Henry P, Bryce K, Isaiah W 2:03.29
2 5 Hillsboro Cody M, Mathew B, Brandon M, Cody M 2:10.39
3 4 Peabody A Garrett W, Seth, Aaron, Jake 2:12.56
4 3 Peabody B Cade M, Jason, Trevor, Jordan 2:20.79
8-Under Girls 25yd Butterfly (Event #11)
Place Points Town Name(s) Time
1 6 Lindsborg Morgan VanDerWege :28.50
2 5 Peabody Raegan Schreiber :29.83
3 4 Hillsboro Ashley Brazil :30.05
4 3 Hesston Kayla Ewert :33.86
5 2 Lindsborg Elise Newton :36.53
6 1 Hillsboro Sonja Jost :36.70
8-Under Boys 25yd Butterfly (Event #12)
Place Points Town Name(s) Time
1 6 Hillsboro Braden Vogt :27.49
2 5 Hillsboro Joe Knoll :32.15
3 4 Hesston Luke Arrasmith :34.94
4 3 Lindsborg Brett Heitschmidt :37.80
5 2 Hillsboro Jonathan Hinerman :42.62
6 1 Hesston Cole Finley :45.16
9-10 Girls 25yd Butterfly (Event #13)
Place Points Town Name(s) Time
1 6 Hesston Leah Arrasmith :18.60
2 5 Lindsborg Baily Bolden :21.75
3 4 Hesston Katrina Heinrichs :22.76
4 3 Peabody Katy Benson :23.05
5 2 Peabody Alex Lewis :24.38
6 1 Hesston Annie Good :25.57
9-10 Boys 25yd Butterfly (Event #14)
Place Points Town Name(s) Time
1 6 Lindsborg Elliott Beck :23.48
2 5 Hillsboro Franklin Jost :24.98
3 4 Hesston Brance Kendrick :29.50
4 3 Hesston Zackerie Ledford :48.43
11-12 Girls 50yd Butterfly (Event #15)
Place Points Town Name(s) Time
1 6 Hillsboro Maddie Duerksen :38.91
2 5 Lindsborg Claire Denk :39.71
3 4 Peabody Paige Lewis :41.97
4 3 Lindsborg Megan Bergstrom :43.96
5 2 Hillsboro Ali Blazek :46.08
6 1 Hesston Samantha Minor :46.60
11-12 Boys 50yd Butterfly (Event #16)
Place Points Town Name(s) Time
1 6 Peabody Brooks Hodges :35.61
2 5 Hillsboro Jacob Humber :38.81
3 4 Lindsborg Austin Cook :39.28
4 3 Peabody Nicholas Preheim :46.95
5 2 Peabody Kyle Braxton :47.19
6 1 Hillsboro Scott Brazil :57.44
13-14 Girls 50yd Butterfly (Event #17)
Place Points Town Name(s) Time
1 6 Lindsborg Krystin Vidrine :34.06
2 5 Peabody Embry Hodges :35.65
3 4 Lindsborg Jamie Bergstrom :38.45
4 3 Lindsborg Mika Hopp :42.80
5 2 Hillsboro Lindsey Brazil :43.09
6 1 Peabody Kortney Foth :44:27
13-14 Boys 50yd Butterfly (Event #18)
Place Points Town Name(s) Time
1 6 Lindsborg Bryce Kampfe :28.93
2 5 Hillsboro Shaq Thiessen :36.10
3 4 Peabody Kyle Brody :36.13
4 3 Hesston JD Hershberger :41.20
5 2 Peabody Zachary Preheim :42.28
15-18 Girls 50yd Butterfly (Event #19)
Place Points Town Name(s) Time
1 6 Hillsboro Courtney Fast :34.58
2 5 Lindsborg Lauren Smith :35.14
3 4 Lindsborg Baylee Kampfe :35.56
4 3 Hillsboro Abi Humber :35.72
5 2 Lindsborg Nina Petersen-Beard :36.53
6 1 Peabody Raquel Costillo :40:38
15-18 Boys 50yd Butterfly (Event #20)
Place Points Town Name(s) Time
1 6 Hillsboro Brandon McMillen :29.46
2 5 Lindsborg Adam Mulhern :29.48
3 4 Peabody Aaron Topham :31.70
4 3 Lindsborg Henry Petersen-Beard :31.73
5 2 Hillsboro Cody McMillen :32.44
6 1 Peabody Jake Middleton :35.83
8-Under Girls 25yd Backstroke (Event #21)
Place Points Town Name(s) Time
1 6 Lindsborg Kate Deterding :26.56
2 5 Hesston Mary Short :28.60
3 4 Lindsborg Elise Nelson :29.25
4 3 Lindsborg Morgan VanDerWege :29:63
5 2 Peabody Raegan Schreiber :30.16
6 1 Hillsboro Sonja Jost :30.51
8-Under Boys 25yd Backstroke (Event #22)
Place Points Town Name(s) Time
1 6 Hillsboro Braden Vogt :25.39
2 5 Hesston Luke Arrasmith :31.67
3 4 Hillsboro Jonathan Hinerman :37.16
4 3 Hillsboro Joe Knoll :37.17
5 2 Peabody Derik Newman :38.77
6 1 Peabody Rayden Smoko 1:15.20
9-10 Girls 25yd Backstroke (Event #23)
Place Points Town Name(s) Time
1 6 Lindsborg Shealyn Cook :20.27
2 5 Hesston Katrina Heinrichs :21.38
3 4 Hillsboro Emily Sechrist :21.94
4 3 Peabody Alex Lewis :23.13
5 2 Hesston Annie Good :23.37
6 1 Peabody Mackenzie Young :24.52
9-10 Boys 25yd Backstroke (Event #24)
Place Points Town Name(s) Time
1 6 Hillsboro Franklin Jost :26.09
2 5 Lindsborg Elliott Beck :26.35
3 4 Hesston Brance Kendrick :27.40
4 3 Hillsboro Stephen Brazil :29.44
5 2 Hillsboro Travis King :32.12
6 1 Hesston Zackerie Ledford :32.43
11-12 Girls 50yd Backstroke (Event #25)
Place Points Town Name(s) Time
1 6 Hillsboro Maddie Duerksen :40.23
2 5 Peabody Paige Lewis :40.24
3 4 Lindsborg Hanna Heble :40.29
4 3 Hillsboro Shayla Hanna :40.61
5 2 Lindsborg Vicky Voigt :43.77
6 1 Hesston Samantha Minor :44.04
11-12 Boys 50yd Backstroke (Event #26)
Place Points Town Name(s) Time
1 6 Hillsboro Tanner Sechrist :44.72
2 5 Peabody Brooks Hodges :44.57
3 4 Peabody Garret Schroeder :47.00
4 3 Hillsboro Graham Pankratz :49.26
5 2 Peabody Nicholas Preheim :49.46
6 1 Hillsboro Austin Calam :50.44
13-14 Girls 50yd Backstroke (Event #27)
Place Points Town Name(s) Time
1 6 Lindsborg Krystin Vidrine :36.05
2 5 Peabody Embry Hodges :38.13
3 4 Lindsborg Jamie Bergstrom :38.64
4 3 Peabody Mikayala Winter :38.90
5 2 Lindsborg Mika Hopp :41.62
6 1 Hesston Ginny Loeffler :51.47
13-14 Boys 50yd Backstroke (Event #28)
Place Points Town Name(s) Time
1 6 Lindsborg Bryce Kampfe :31.02
2 5 Peabody Brody Kyle :37.64
3 4 Peabody Zachary Preheim :39.22
4 3 Hesston JD Hershberger :41.60
5 2 Peabody Seth Topham :43.62
6 1 Hesston Jordan Good :45.99
15-18 Girls 50yd Backstroke (Event #29)
Place Points Town Name(s) Time
1 6 Lindsborg Baylee Kampfe :36.50
2 5 Hesston Keegan Kendrick :37.75
3 4 Lindsborg Suzanna Petersen-Beard :38.42
4 3 Lindsborg Nina Petersen-Beard :39.73
5 2 Peabody Raquel Costillo :40.03
6 1 Peabody Michaela Methvin :40.12
15-18 Boys 50yd Backstroke (Event #30)
Place Points Town Name(s) Time
1 6 Lindsborg Adam Mulhern :31.27
2 5 Peabody Cade Middleton :32.88
3 4 Hillsboro Cody McMillen :34.60
4 3 Lindsborg Henry Petersen-Beard :37.37
5 2 Hillsboro Mathew Brown :37.52
6 1 Peabody Garrett Weems :37.58
8-Under Girls 25yd Breaststroke (Event #31)
Place Points Town Name(s) Time
1 6 Hillsboro Ashley Brazil :30.69
2 5 Lindsborg Kate Deterding :30.78
3 4 Hesston Kayla Ewert :34.36
4 3 Lindsborg Morgan VanDerWege :34.82
5 2 Peabody Raegan Schreiber :35.33
6 1 Hillsboro Sonja Jost :35.76
8-Under Boys 25yd Breaststroke (Event #32)
Place Points Town Name(s) Time
1 6 Hillsboro Braden Vogt :26.72
2 5 Hillsboro Jonathan Hinerman :34.87
3 4 Hesston Luke Arrasmith :39.96
4 3 Lindsborg Brett Heitschmidt :40.03
5 2 Hillsboro Joe Knoll :40.25
6 1 Peabody Derik Newman :45.87
9-10 Girls 25yd Breaststroke (Event #33)
Place Points Town Name(s) Time
1 6 Peabody Katy Benson :23.14
2 5 Peabody Mackenzie Young :23.61
3 4 Hillsboro Emily Sechrist :24.31
4 3 Lindsborg Baily Bolden :24.55
5 2 Lindsborg Shealyn Cook :25.16
6 1 Hillsboro Abby Sechrist :25.91
9-10 Boys 25yd Breaststroke (Event #34)
Place Points Town Name(s) Time
1 6 Hillsboro Stephen Brazil :26.95
2 5 Lindsborg Elliott Beck :27.18
3 4 Hesston Brance Kendrick :32.76
4 3 Hillsboro Travis King :32.66
5 2 Hesston Zackerie Ledford :45.79
11-12 Girls 50yd Breaststroke (Event #35)
Place Points Town Name(s) Time
1 6 Hesston Leah Arrasmith :42.00
2 5 Lindsborg Vicky Voigt :44.02
3 4 Lindsborg Hanna Heble :48.70
4 3 Lindsborg Emily Deterding :49.08
5 2 Hillsboro Taylor Vogt :50.93
6 1 Peabody Lexi Anderson :52.57
11-12 Boys 50yd Breaststroke (Event #36)
Place Points Town Name(s) Time
1 6 Hillsboro Scott Brazil :45.51
2 5 Lindsborg Benton VanDerWege :48.15
3 4 Peabody Garret Schroeder :48.95
4 3 Hillsboro Tanner Sechrist :49.21
5 2 Peabody Braxton Kyle :49.98
6 1 Hillsboro Harry Faber :49.99
13-14 Girls 50yd Breaststroke (Event #37)
Place Points Town Name(s) Time
1 6 Lindsborg Krystin Vidrine :36.81
2 5 Peabody Mikayala Winter :40.95
3 4 Hillsboro Lindsey Brazil :43.69
4 3 Lindsborg Jamie Bergstrom :44.31
5 2 Peabody Ashley Weems :45.02
6 1 Hesston Ginny Loefler :50.25
13-14 Boys 50yd Breaststroke (Event #38)
Place Points Town Name(s) Time
1 6 Hillsboro Shaq Thiessen :38.69
2 5 Hillsboro Douglas Calam :39.45
3 4 Peabody Seth Topham :39.77
4 3 Hesston Jordan Good :47.37
5 2 Hesston JD Hershberger :49.21
6 1 Hesston Andrew Heinrichs 1:02.50
15-18 Girls 50yd Breaststroke (Event #39)
Place Points Town Name(s) Time
1 6 Peabody Michaela Methvin :36.92
2 5 Lindsborg Suzanna Petersen-Beard :39.49
3 4 Hesston Alexis VanRossun :40.52
4 3 Lindsborg Lauren Smith :42.28
5 2 Lindsborg Danielle Talbott :42.34
6 1 Hillsboro Courtney Fast :44.84
8-Under Girls 25yd Freestyle (Event #41)
Place Points Town Name(s) Time
1 6 Lindsborg Kate Deterding :22.14
2 5 Hillsboro Sonja Jost :22.32
3 4 Lindsborg Elise Nelson :22.75
4 3 Lindsborg Morgan VanDerWege :22.78
5 2 Peabody Raegan Schreiber :24.11
6 1 Hillsboro Ashley Brazil :26.50
8-Under Boys 25yd Freestyle (Event #42)
Place Points Town Name(s) Time
1 6 Hillsboro Braden Vogt :19.18
2 5 Hillsboro Joe Knoll :26.51
3 4 Peabody Derik Newman :26.68
4 3 Lindsborg Brett Heitschmidt :27.84
5 2 Hillsboro Jonathan Hinerman :28.51
6 1 Hesston Luke Arrasmith :30.07
9-10 Girls 25yd Freestyle (Event #43)
Place Points Town Name(s) Time
1 6 Lindsborg Shealyn Cook :17.44
2 5 Hesston Katrina Heinrichs :17.61
3 4 Lindsborg Baily Bolden :17.69
4 3 Hillsboro Emily Sechrist :17.81
5 2 Hesston Annie Good :18.08
6 1 Peabody Katy Benson :18.46
9-10 Boys 25yd Freestyle (Event #44)
Place Points Town Name(s) Time
1 6 Hillsboro Franklin Jost :18.88
2 5 Lindsborg Elliott Beck :21.85
3 4 Hillsboro Stephen Brazil :23.42
4 3 Hillsboro Travis King :24.11
5 2 Hesston Zackerie Ledford :38.89
11-12 Girls 50yd Freestyle (Event #45)
Place Points Town Name(s) Time
1 6 Peabody Paige Lewis :32.17
2 5 Lindsborg Claire Denk :33.40
3 4 Hillsboro Maddie Duerksen :35.15
4 3 Hillsboro Shayla Hanna :35.24
5 2 Lindsborg Megan Bergstrom :35.73
6 1 Hillsboro Erin Wiebe :36.07
11-12 Boys 50yd Freestyle (Event #46)
Place Points Town Name(s) Time
1 6 Lindsborg Austin Cook :31.78
2 5 Hillsboro Jacob Humber :32.96
3 4 Peabody Brooks Hodges :33.56
4 3 Hillsboro Tanner Sechrist :34.47
5 2 Hillsboro Harry Faber :34.48
6 1 Hillsboro Scott Brazil :35.71
13-14 Girls 50yd Freestyle (Event #47)
Place Points Town Name(s) Time
1 6 Peabody Embry Hodges :30.97
2 5 Lindsborg Krystin Vidrine :31.15
3 4 Lindsborg Mika Hopp :33.23
4 3 Peabody Mikayala Winter :33.96
5 2 Lindsborg Braxton Bolden :34.08
6 1 Hillsboro Lindsey Brazil :35.31
13-14 Boys 50yd Freestyle (Event #48)
Place Points Town Name(s) Time
1 6 Hillsboro Shaq Thiessen :29.18
2 5 Peabody Brody Kyle :29.78
3 4 Peabody Zachary Preheim :32.83
4 3 Hillsboro Douglas Calam :33.75
5 2 Hesston Jordan Good :36.40
6 1 Peabody Seth Topham :36.58
15-18 Girls 50yd Freestyle (Event #49)
Place Points Town Name(s) Time
1 6 Lindsborg Suzanna Petersen-Beard :30.11
2 5 Lindsborg Baylee Kampfe :30.43
3 4 Peabody Raquel Costillo :31.31
4 3 Hesston Mallory Hertzler :31.33
5 2 Lindsborg Shannon Boller :31.37
6 1 Lindsborg Nina Petersen-Beard :31.48
15-18 Boys 50yd Freestyle (Event #50)
Place Points Town Name(s) Time
1 6 Hillsboro Brandon McMillen :25.30
2 5 Lindsborg Adam Mulhern :26.12
3 4 Lindsborg Henry Petersen-Beard :27.37
4 3 Hillsboro Cody McMillen :28.42
5 2 Peabody Garrett Weems :28.52
6 1 Peabody Jake Middleton :28.76
9-10 Girls 100yd Individual Medley (Event #51)
Place Points Town Name(s) Time
1 6 Hesston Leah Arrasmith 1:28.97
2 5 Hesston Katrina Heinrichs 1:39.49
3 4 Peabody Katy Benson 1:46.47
4 3 Lindsborg Shealyn Cook 1:46.53
5 2 Lindsborg Baily Bolden 1:58.33
6 1 Peabody Mackenzie Young 2:11.59
9-10 Boys 100yd Individual Medley
no entries
11-12 Girls 100yd Individual Medley (Event #53)
Place Points Town Name(s) Time
1 6 Lindsborg Claire Denk 1:27.55
2 5 Hillsboro Maddie Duerksen 1:31.60
3 4 Hillsboro Shayla Hanna 1:35.95
4 3 Peabody Paige Lewis 1:36.45
5 2 Lindsborg Vicky Voigt 1:41.02
6 1 Lindsborg Jenell Hulse 1:42.08
11-12 Boys 100yd Individual Medley (Event #54)
Place Points Town Name(s) Time
1 6 Lindsborg Austin Cook 1:27.60
2 5 Hillsboro Jacob Humber 1:28.55
3 4 Hillsboro Harry Faber 1:41.60
4 3 Peabody Braxton Kyle 1:46.68
5 2 Hillsboro Scott Brazil 1:47.06
6 1 Lindsborg Benton VanDerWege 1:52.31
13-14 Girls 100yd Individual Medley (Event #55)
Place Points Town Name(s) Time
1 6 Lindsborg Jamie Bergstrom 1:28.55
2 5 Peabody Mikayala Winter 1:28.66
3 4 Peabody Ashley Weems 1:38.58
4 3 Lindsborg Miranda Mann 1:40.84
5 2 Lindsborg Braxton Bolden 1:41.10
13-14 Boys 100yd Individual Medley (Event #56)
Place Points Town Name(s) Time
1 6 Lindsborg Bryce Kampfe 1:06.73
2 5 Peabody Brody Kyle 1:23.92
3 4 Peabody Seth Topham 1:32:00
4 3 Hillsboro Douglas Calam 1:34.12
5 2 Hesston JD Hershberger 1:38.61
15-18 Girls 100yd Individual Medley (Event #57)
Place Points Town Name(s) Time
1 6 Lindsborg Baylee Kampfe 1:18.64
2 5 Lindsborg Nina Petersen-Beard 1:22.84
3 4 Lindsborg Lauren Smith 1:24.67
4 3 Hillsboro Courtney Fast 1:28.13
5 2 Peabody Michaela Methvin 1:30.31
6 1 Hillsboro Hayley Pankratz 1:33.40
15-18 Boys 100yd Individual Medley (Event #58)
Place Points Town Name(s) Time
1 6 Lindsborg Adam Mulhern 1:06.91
2 5 Hillsboro Brandon McMillen 1:08.31
3 4 Lindsborg Henry Petersen-Beard 1:13.01
4 3 Hillsboro Cody McMillen 1:13.82
5 2 Hillsboro Mathew Brown 1:26.86
8-Under Girls 100yd Free Relay (Event #59)
Place Points Town Name(s) Time
1 6 Hillsboro A Sonja J, Jenna A, Chloe P, Ashley B 1:51.00
2 5 Lindsborg Meghan S, Jacque H, Kate D, Elise N 1:53.06
3 4 Hesston Rylie S, Ashton S, Addison S, Mary S 2:17.34
4 3 Peabody Raegan S, Sydney, Adriana, Raegan 2:49.14
5 2 Hillsboro B Tiffany R, Jenna H, Alayna R, Millie S 3:16.03
8-Under Boys 100yd Free Relay (Event #60)
Place Points Town Name(s) Time
1 6 Hillsboro Braden V, Jonathan H, Joe K, Braden V 1:41.23
2 5 Peabody Derik N, Koby, Rayden, Derik 2:47.70
9-10 Girls 100yd Free Relay (Event #61)
Place Points Town Name(s) Time
1 6 Peabody A Katy B, Alex, Mackenzie, Lily 1:21.57
2 5 Lindsborg Baily B, Paige R, Maddy D, Shealyn C 1:24.60
3 4 Hesston A Hannah S, Amelia K, Annie G, Katrina H 1:28.56
4 3 Peabody B April N, Anna, Mallory, Carlee 1:48.12
5 2 Hillsboro Abby S, Callie L, Taylor P, Emily S 1:48.99
6 1 Hesston B Gabby G, Kayla E, Olivia B, Tessa I 2:00.59
9-10 Boys 100yd Free Relay (Event #62)
Place Points Town Name(s) Time
1 6 Hillsboro Stephen B, Franklin J, Travis K, Stephen B 1:32.03
2 5 Hesston Brance K, Luke A, Zackerie L, Brance K 1:59:45
11-12 Girls 100yd Free Relay (Event #63)
Place Points Town Name(s) Time
1 6 Lindsborg A Hanna H, Emily D, Megan B, Claire D 2:27.00
2 5 Hesston Leah A, Roselene F, Courtney R, Samantha M 2:38.42
3 4 Hillsboro A Shayla H, Molly W, Ali B, Maddie D 2:39.09
4 3 Lindsborg B Vicky V, Molly D, Rhianna S, Maggie F 2:44.28
5 2 Peabody Paige L, Lily, Lexi, Paige 2:44.74
6 1 Hillsboro B Kianna H, Alicia D, Taylor V, Erin W 3:12.40
11-12 Boys 100 yd Free Relay (Event #64)
Place Points Town Name(s) Time
1 6 Hillsboro Tanner S, Graham P, Austin C, Jacob H 2:34.39
2 5 Lindsborg Benton V, Nils P, Caleb M, Austin C 2:44.30
3 4 Peabody Braxton K, Nick, Vince, Brooks 2:49.01
13-14 Girls 100yd Free Relay (Event #65)
Place Points Town Name(s) Time
1 6 Lindsborg A Jamie B, Mika H, Braxton B, Krystin V 2:14.65
2 5 Peabody Ashley W, Mikayla, Kortney, Embry 2:23.19
3 4 Hillsboro Abby C, Naomi W, Lydia N, Lindsey B 3:09.23
4 3 Lindsborg B Jenell H, Liberty H, Moneka R, Jenell H 3:20.66
5 2 Hesston Ginny L, Serene G, Mary E, Bethany S 3:21.63
13-14 Boys 100yd Free Relay (Event #66)
Place Points Town Name(s) Time
1 6 Hillsboro Scott B, Douglas C, Harry F, Shaq T 2:13.93
2 5 Peabody Brody K, Seth, Zachary, Brody 2:14.20
3 4 Hesston JD H, Aaron K, Andrew H, Jordan G 2:45.31
15-18 Girls 100yd Free Relay (Event #67)
Place Points Town Name(s) Time
1 6 Lindsborg A Baylee K, Shannon B, Lindy P, Lauren S 2:10.47
2 5 Lindsborg B Nina P, Danielle T, Miranda M, Suzanna P 2:16.72
3 4 Hillsboro Heidi S, Hayley P, Abi H, Courtney F 2:19.70
4 3 Hesston Keegan K, Alexis V, Liz L, Mallory H 2:22.13
5 2 Peabody Michaela M, Racquel, Kate, Michaela 2:23.92
15-18 Boys 100yd Free Relay (Event #68)
Place Points Town Name(s) Time
1 6 Lindsborg Adam M, Isaiah W, Henry P, Bryce K 1:50.61
2 5 Hillsboro Brandon M, Mathew B, Cody M, Brandon M 1:53.70
3 4 Peabody Cade M, Trevor, Jordan, Jake 2:04.89
9-10 Girls 100yd Distance Freestyle (Event #69)
Place Points Town Name(s) Time
1 6 Hesston Leah Arrasmith 1:22.61
2 5 Lindsborg Shealyn Cook 1:35.05
3 4 Lindsborg Baily Bolden 1:37.06
4 3 Hillsboro Emily Sechrist 1:43.86
5 2 Lindsborg Maddy Deters 1:47.76
6 1 Peabody April Newfield 1:52.41
9-10 Boys 100yd Distance Freestyle (Event #70)
Place Points Town Name(s) Time
1 6 Hillsboro Franklin Jost 1:45.40
2 5 Hillsboro Stephen Brazil 2:03.18
11-12 Girls 100yd Distance Freestyle (Event #71)
Place Points Town Name(s) Time
1 6 Lindsborg Hanna Heble 1:24.20
2 5 Hillsboro Shayla Hanna 1:26.71
3 4 Hesston Samantha Minor 1:27.95
4 3 Hillsboro Erin Wiebe 1:28.39
5 2 Lindsborg Emily Deterding 1:29.01
6 1 Lindsborg Maggie Fisher 1:29.32
11-12 Boys 100yd Distance Freestyle (Event #72)
Place Points Town Name(s) Time
1 6 Lindsborg Austin Cook 1:14.28
2 5 Hillsboro Jacob Humber 1:18.07
3 4 Hillsboro Tanner Sechrist 1:20.58
4 3 Peabody Brooks Hodges 1:21.65
5 2 Peabody Nicholas Preheim 1:30.07
6 1 Lindsborg Benton VanDerWege 1:37.03
13-14 Girls 100yd Distance Freestyle (Event #73)
Place Points Town Name(s) Time
1 6 Peabody Embry Hodges 1:14.31
2 5 Lindsborg Mika Hopp 1:18.43
3 4 Hillsboro Lindsey Brazil 1:25.63
4 3 Lindsborg Braxton Bolden 1:26.73
5 2 Lindsborg Miranda Mann 1:28.50
6 1 Peabody Kortney Foth 1:33.67
13-14 Boys 100yd Distance Freestyle (Event #74)
Place Points Town Name(s) Time
1 6 Lindsborg Bryce Kampfe :59.40
2 5 Hillsboro Shaq Thiessen 1:11.37
3 4 Peabody Zachary Preheim 1:17.78
4 3 Hillsboro Douglas Calam 1:19.22
5 2 Hesston Jordan Good 1:26.47
15-18 Girls 100yd Distance Freestyle (Event #75)
Place Points Town Name(s) Time
1 6 Lindsborg Baylee Kampfe 1:09.51
2 5 Lindsborg Suzanna Petersen-Beard 1:10.13
3 4 Peabody Raquel Castillo 1:14.86
4 3 Hillsboro Courtney Fast 1:15.11
5 2 Hillsboro Abi Humber 1:15.83
6 1 Peabody Kaitlyn Preheim 1:24.34
15-18 Boys 100yd Distance Freestyle (Event #76)
Place Points Town Name(s) Time
1 6 Lindsborg Adam Mulhern :59.47
2 5 Hillsboro Brandon McMillen 1:00.51
3 4 Lindsborg Henry Petersen-Beard 1:03.19
4 3 Peabody Jake Middleton 1:04.28
5 2 Hillsboro Cody McMillen 1:08.49
6 1 Peabody Trevor Foth 1:11.90